ultra fine cement on a hair

normal concrete

NANODUR® UHPC

Comparison of materials: mechanical characteristics
Material | Pressure Strength [MPa] | Fl. Tensile Strength [MPa] | Young´s Modulus [MPa] | Density [to/m³] |
---|---|---|---|---|
NANODUR® Standard | > 125 | 15 | 45.000 | 2,5 |
durfill | 90 | 10 | 32.000 | 2,3 |
Ordinary Concrete | 5 – 55 | 0 – 5 | 22 – 40.000 | 2,3 |
Natural Stone | 280 – 360 | 13 – 35 | 90 – 120.000 | 2,9 – 3,0 |
Mineral Cast/Polymerconcrete/PC | 110 – 150 | 30 – 35 | 38 – 45.000 | 2,3 – 2,4 |
Cast Iron GG, GJS | – | 100 – 800 | 80 – 185.000 | 7,2 – 7,4 |
Steel St37 (S235) | – | 340 – 470 | 210.000 | 7,8 |
Stainless Steel | – | 400 – 950 | 170 – 200.000 | 7,8 – 8,0 |
Aluminium | – | 120 – 500 | 70.000 | 2,7 |
Glass | – | 30 – 120 | 70 – 75.000 | 2,5 |
Comparison materials: physical values
Material | Thermal Conductivity λR [W/m•K] | Spec. Heat Capacity cp [J/g•K] | Thermal Expansion αT [10-6 • K-1] |
---|---|---|---|
NANODUR® Standard | 3,0 | 1,2 | 12,0 |
durfill | 2,7 | 1,0 | 12,4 |
Ordinary Concrete | 2,0 | 1,0 | 10 – 11 |
Natural Stone | 1,7 | 0,85 | 5,5 – 7,5 |
Mineral Cast/Polymerconcrete/PC | 2,9 – 3,0 | 0,7 – 0,9 | 15 |
Cast Iron GG GJS | 29 – 54 | 0,46 – 0,63 | 9,5 – 10,5 |
Steel St37 (S235) | 50 | 0,45 | 12 |
Stainless Steel | 15 | 0,5 | 10 – 16 |
Aluminium | 130 – 220 | 0,9 | 23 – 24 |
Glass | 0,8 – 1,1 | 0,75 – 0,84 | 9 |